PhD Computer Science & Engineering (Data Science). Machine Learning, NLP, Web Applications, Research & Teaching.
I have done my phd research in Computer Science & Engineering (Data Science) at Chaitanya Deemed to be University (2025). I teach topics including Advanced Machine Learning, Big Data, NLP, Data Visualization, Algorithms and Web Programming.
PhD — Computer Science & Engineering, Chaitanya Deemed to be University (2025)
M.Tech — CMR College of Engineering & Technology (2016)
B.Tech — Vaageswari College of Engineering & Technology (2013)
Intermediate — Narayana Jr. College (2009)
10th class — Jayabharathi High School (2007)
Trainer — Cleancode Institute
PhD SubmittedTeaching Assistant — Chaitanya Deemed to be University
Teaching Assistant — Ramappa Engineering College
Faculty — Mahendra’s Banking Institute
Practical exposure through visits to leading industries and organizations.
(Indian Space Research Organisation)
Hyderabad • 2023
Pocharam SEZ IT Park, Ghatkesar, Hyderabad
2023 • 2024 • 2025Published in Indian Journal of Science and Technology. Link: indjst.org
SSRN preprint: ssrn.com/abstract=5000105
IJONS Web of Science: IJONS WoS
UGC Care: IJTE UGC Care
Techarxiv(IEEE): Techarxiv IEEE preprint
| S.No | Title | Journal / Conference | ISSN / Indexing | Link / DOI |
|---|---|---|---|---|
| 1 | Predicting a Small Cap Company Stock Price Using Python with Best Accuracy Rate | Indian Journal of Science and Technology (IJST) | P-ISSN: 0974-6846, E-ISSN: 0974-5645, Web of Science (WoS) | View |
| 2 | Predicting Stock Price Using Python with Best Accuracy Rate | Indian Journal for Technical Education (IJTE) | ISSN: 0971-3034 (UGC CARE Group 1) | View |
| 3 | Predicting a Smallcap Company Growth Using Python | ICCISD – Int. Conf. on Computational Intelligence and Sustainable Development | ISSN: 2456-4184 | View |
| 4 | Distributed Concurrent and Independent Access to Encrypted Cloud Databases | — | ISSN: 2348-4845 | — |
| 5 | Analysis Report of Traders Losing Money in Trading Platforms: A SEBI Report | SSRN – Social Science Research Network | ISSN: 1556-5068 (Scopus) | View |
| 6 | Multi-Scale CNN-Based Early Detection of Lung Nodules from LowDose CT Scans | Indian journal of Natural sciences (IJONS) | ISSN: 0976 – 0997, Web of Science (WoS) | View |
| 7 | Analyze and Prediction of Stock Price using LSTM Algorithm of Machine Learning | Indian journal of Natural sciences (IJONS) | ISSN: 0976 – 0997, Web of Science (WoS) | View |
| S.No | Title | Journal / Conference | ISSN / Indexing | Link / DOI |
|---|---|---|---|---|
| 1 | Modeling and visualization of corn-based ethanol fermentation using stoichiometric and kinetic simulation | Energy Intelligence and Sustainability (EIS) | Accent Journals, Volume-1, Issue-1 | View |
| 2 | A Real time Drone Detection System for Airspace Security in India using YOLOv8 and Deep Learning | Journal of Contemporary Politics (Bangalore University) | Year: 2026, Volume: 5, Issue: 1, Pages: 5-13 | View |
| S.No | Title | Authors | Publisher / ISBN | Link |
|---|---|---|---|---|
| 1 | The Behavioural Study of Stocks and LSTM Algorithm | K. Thirupathi, G. Shankar Lingam | Eliva Press, ISBN: 9999323545 | BUY Now |
| S.No | Title | Authors | Publisher / ISBN | Link |
|---|---|---|---|---|
| 1 | How the Data Science and Machine Learning Revolutionizing the Agriculture (Page No: 77) | G. Shankar Lingam, K. Thirupathi | New Delhi Publications, ISBN: 9788196887049 | View |
| S.No | Role / Contribution | Conference Name | Year |
|---|---|---|---|
| 1 | Co-convener | International Conference on Computational Intelligence and Sustainable Development (ICCISD-2023) | 2023 |
| S.No | Title / Topic | Institution | Date |
|---|---|---|---|
| 1 | Co-convener – ICCISD 2023 | — | 2023 |
| 2 | AI and ML for Intelligent Applications Using Python and MATLAB | ABES Engineering College, Ghaziabad | 21/02/2022 – 25/02/2022 |
| 3 | Quantum Computing | GITAM University, Bengaluru | 04/01/2021 – 08/01/2021 |
| 4 | Lab on Chip | Defence Institute of Advanced Technology (DU) | 14/12/2020 – 18/12/2020 |
| 5 | Exploring Immersive Realities of AR and VR | Vaagdevi Engineering College | 20/11/2023 – 25/11/2023 |
| S.No | Title | Authors | Platform / DOI / Link | Date |
|---|---|---|---|---|
| 1 | Drawbacks of LSTM Algorithm: A Case Study | Kandadi Thirupathi, Shankar Lingam G. | SSRN | Jan 1 2025 |
| 2 | Analysis Report of Traders Losing Money in Trading Platforms: A SEBI Report | Kandadi T., Shankar Lingam G. | SSRN | Oct 26 2024 |
| 3 | A Framework to Predicting Startup Success Growth with Multiple Algorithms | Kandadi Thirupathi Reddy | TechRxiv | Sep 25 2025 |
| 4 | Explainable Deep Learning for Automated Pneumonia Detection from Chest X-Ray Images | Kandadi Thirupathi Reddy | TechRxiv | Oct 21 2025 |
| 5 | Drawbacks of Random Forest Algorithm to Examine Extensive Datasets | Kandadi Thirupathi | SSRN | Apr 30 2025 |
| 6 | Machine Learning-based Breast Cancer Classification | Kandadi Thirupathi Reddy, Vannala Srujan | Research Square | Sep 22 2025 |
| 7 | A Streamlit-powered System for Simulating and Visualizing Qubit States | Thirupathi | Research Square | Sep 11 2025 |
| 8 | 99 REASONS TO MAKE LOSSES IN EQUITY AND F & O : 1% ACHIEVEMENT AND 99% SETBACKS (A CASE ANALYSIS) | Thirupathi | SSRN | Feb 24 2025 |
| 9 | IMPLEMENTATION OF DICHOTOMISER 3 ALGORITHM WITH DECISION TREE FOR MAKING DECISIONS IN MACHINE LEARNING | Thirupathi | SSRN | Sep 11 2025 |
| 10 | An Interactive Sales Analytics Dashboard Using Streamlit: A Lightweight Alternative to Traditional BI Tools | Thirupathi | SSRN | Sep 20 2025 |
| 11 | REAL-TIME FLOOD PREDICTION USING MACHINE LEARNING AND ENVIRONMENTAL DATA WITH RANDOM FOREST ALGORITHM | Thirupathi | SSRN | Oct 08 2025 |
| 12 | QUBIT STATE VISUALIZER IN QUANTUM COMPUTING: BLOCH SPHERE & PROBABILITIES | Thirupathi | SSRN | Oct 08 2025 |
| 13 | AI-POWERED PERSONALIZED NUTRITION RECOMMENDATION SYSTEM USING ENSEMBLE MACHINE LEARNING MODELS | Thirupathi | SSRN | Oct 29 2025 |
| 14 | A STUDY ON BRAIN TUMOR TECHNOLOGY USING MACHINE LEARNING WITH FEWER IMAGES ON TRAINING WITH HIGH ACCURACY | Thirupathi | Authorea | Dec 04 2025 |
| 15 | Efficient Large Scale Image Classification: A Streamlit Framework Integrating Mixed Precision Training and Real Time Performance Visualization (Case Study) | Thirupathi | IndiaRxiv | Nov 22 2025 |
| 16 | A Comparative Study of Time-Series Forecasting Models: ARIMA, LSTM, and Transformers | Thirupathi | ResearchGate | Dec 08 2025 |
| 17 | MULTI-SCALE CNN-BASED EARLY DETECTION OF LUNG NODULES FROM LOW-DOSE CT SCANS | Thirupathi | ScienceOpen | Dec 10 2025 |
| 18 | A Survey of Large Language Models: Architectures, Training, and Applications | Thirupathi | ResearchGate | Dec 16 2025 |
| 19 | A Comprehensive Survey of Machine Learning Techniques for Predictive Maintenance | Thirupathi | ResearchGate | Dec 22 2025 |
| 20 | Deep Learning for Satellite Image Classification: A Survey and Benchmark | Thirupathi | ResearchGate | Dec 30 2025 |
| 21 | A THOROUGH SURVEY AND EMPIRICAL ASSESSMENT OF ARTIFICIAL INTELLIGENCE METHODS ACROSS MULTIPLE DOMAIN DEPLOYMENTS | Sameer Ahmed, Thirupathi | ResearchGate | Dec 30 2025 |
| 22 | Hybrid CNN-LSTM Based Remaining Useful Life Prediction for Aircraft Engines Using NASA C-MAPSS Dataset | Thirupathi | ResearchGate | Feb 10 2026 |
| 23 | paperQuantum-Inspired Melody Generation with Probabilistic Qubit Simulation and Interactive Playback | Thirupathi | ResearchGate | Jan 25 2026 |
| 24 | Explainable AI in Healthcare: Current Methods and Future Challenges | Thirupathi, Shravya Kallem | ResearchGate | Feb 25 2026 |
| 25 | Hybrid CNN-LSTM Based Remaining Useful Life Prediction for Aircraft Engines Using NASA C-MAPSS Dataset | Thirupathi | ResearchGate | Feb 28 2026 |
| # | Journal / Publisher | Recognition | Dashboard / URL |
|---|---|---|---|
| 1 | BP International | Certificate of Excellence in Peer Reviewing | Dashboard |
| 2 | Journal of Economics and Trade | Certificate of Excellence in Peer Reviewing | Dashboard |
| 3 | Journal of Scientific Research and Reports | Certificate of Excellence in Peer Reviewing | Dashboard |
| 4 | Archives of Current Research International | Certificate of Excellence in Peer Reviewing | Dashboard |
| 5 | Journal of Basic and Applied Research | Certificate of Excellence in Peer Reviewing | Dashboard |
| 6 | Asian Journal of Pure and Applied Mathematics | Reviewer & Certificate Storage Dashboard | Dashboard |
| 7 | Asian Journal of Computer Science | Reviewer | Dashboard |
| 8 | BP International Book Publishers | Reviewer / Certificate of Excellence | Dashboard |
| 9 | BP International Book Publishers | Reviewer / Certificate of Excellence | Dashboard |
Currently maintaining and updating the main university website.
Visit siteIf you'd like to collaborate, hire me as a trainer, or discuss research, drop a message — I usually respond within a few days.